Benchmarks
PC Benchmarks
Disks
Host | Disk | Read | Write |
---|---|---|---|
BM550 | NVMe 1TB | 2627.73 MB/sec | 1300 MB/s |
Crucial 1TB | 539.07 MB/sec | 707 MB/s | |
Inspiron 5567 | SSD 256MB | 301.14 MB/sec | 509 MB/s |
HDD 2TB | 127.72 MB/sec | 162 MB/s | |
Raspberry Pi 4 | MicroSD CARD | 37.77 MB/sec | 17.9 MB/s |
Seagate 5TB | 113.91 MB/sec | 127 MB/s |
Notes:
sudo hdparm -Tt /dev/sda # Read Speed sudo dd if=/dev/zero of=benchmark.img bs=1G count=5 status=progress # For PCs sudo dd if=/dev/zero of=benchmark.img bs=4096 count=51200 status=progress # For Rpi rm benchmark.img # Delete Residual file
CPU
Host | CPU Count | CPU events/sec | Time taken |
---|---|---|---|
BM550 | 16 | 18176.89 | 0.5497s |
Inspiron 5567 | 4 | 1430.86 | 6.9873 |
Raspberry Pi 4 | 4 | 145.39 | 68.7752 |
Notes:
nproc # Check CPU count sysbench cpu --cpu-max-prime=20000 --threads=4 --time=0 --events=10000 run # Benchmark
GPU
Host | glxgears | glmark2 | ||||||
---|---|---|---|---|---|---|---|---|
Integraded | Graphics Card | Integraded | Graphics Card | |||||
Normal | Fullscreen | Normal | Fullscreen | Normal | Fullscreen | Normal | Fullscreen | |
BM550 | -- | -- | 21253.945 | 21361.033 | -- | -- | 19016 | 16439 |
Inspiron 5567 | 7273.248 | 786.519 | 2421.054 | 116.268 | 1863 | 584 | 428 | 106 |
Raspberry Pi 4 | -- | -- | -- | -- | -- | -- | -- | -- |
- Notes:
sudo apt-get install mesa-utils # Install glxgears vblank_mode=0 glxgears # Run glxgears DRI_PRIME=1 vblank_mode=0 glxgears # Run glxgears for Graphics Card sudo apt-get install glmark2 # Install glmark2 glmark2 # Run glmark2 glmark2 --fullscreen DRI_PRIME=1 glmark2 # Run glmark2 for Graphics Card DRI_PRIME=1 glmark2 --fullscreen
RAM
Host | Read | Write |
---|---|---|
BM550 | 16701.24 MiB/sec | 8089.13 MiB/sec |
Inspiron 5567 | 12093.71 MiB/sec | 6696.38 MiB/sec |
Raspberry Pi 4 | 3853.61 MiB/sec | 2595.72 MiB/sec |
Notes:
sysbench memory --memory-block-size=1G --memory-total-size=16G --memory-oper=write run | grep -i transferred sysbench memory --memory-block-size=1G --memory-total-size=16G --memory-oper=read run | grep -i transferred
- References
{{#widget:DISQUS
|id=networkm
|uniqid=Benchmarks
|url=https://aman.awiki.org/wiki/Benchmarks
}}