Cheatsheet: Difference between revisions

1,012 bytes added ,  3 years ago
Line 526:
= BGP =
 
* Route Selection Criteria
 
<center>
{| class="wikitable"
|-
! Attribute !! Which is better !! DirectionType
|-
|Next Hop reachable || Route cannot be used if next hop is unreachable || Well-known Mandatory
|-
|Weight || Bigger; value local to the router; Cisco proprietary; default is 0 for all routes not originated by local router ||
|Weight || Bigger ||
|-
|Local Preference || Bigger; used within AS and exchanged bw iBGP routers; default is 100 || Well-known discretionary
|-
|Locally Injected (Originate) || LocallyPrefer injectedpath islocal betterrouter thanoriginated; Locally injected > iBGP/eBGP learned; In BGP table it will hv next hop 0.0.0.0 ||
|-
|AS Path Length || Smaller; e.g: AS path 1 2 3 is preferred over AS path 1 2 3 4 5 || Well-known Mandatory
|-
|Origin || Prefer IIGP(advertised overby Enetwork &cmd E- overi) Unknown> EGP > INCOMPLETE - '?'(reditributed) || Well-known Mandatory
|-
|MED(Metric) || Smaller; used to advertise to neighbors how they should enter your AS; propagated to all routers within the neighbor AS but not passed along any other AS || Optional non-transitive
|MED || Smaller ||
|-
|Neighbor Type || Prefer eBGP over iBGP ||
|-
|IGP Metric to Next Hop || Smaller; Prefer the path within the AS with the lowest IGP metric to the BGP next hop ||
|-
|Oldest path || Prefer the path that we received first ||
|-
|Router ID || Prefer the path with the lowest BGP neighbor router ID (Manually conf > Highest Loopback IP address > Highest Interface IP address) ||
|-
|Neighbor IP address || Prefer the path with the lowest neighbor IP address ||
|}
</center>
<br />