ICMP: Difference between revisions

Content added Content deleted
m (Protected "ICMP" ([Edit=Allow only logged in users] (indefinite) [Move=Allow only logged in users] (indefinite) [Delete=Allow only logged in users] (indefinite)))
Line 24: Line 24:
| 0 || Echo reply (used to Ping)
| 0 || Echo reply (used to Ping)
|-
|-
|rowspan=10|3 – Destination Unreachable
||1 and 2
| || ''Reserved''
|-
|rowspan=16|3 – Destination Unreachable
| 0 || Destination network unreachable
| 0 || Destination network unreachable
|-
|-
Line 37: Line 34:
|-
|-
| 4 || Fragmentation required, and DF flag set
| 4 || Fragmentation required, and DF flag set
|-
| 5 || Source route failed
|-
|-
| 6 || Destination network unknown
| 6 || Destination network unknown
|-
|-
| 7 || Destination host unknown
| 7 || Destination host unknown
|-
| 8 || Source host isolated
|-
|-
| 9 || Network administratively prohibited
| 9 || Network administratively prohibited
|-
|-
| 10 || Host administratively prohibited
| 10 || Host administratively prohibited
|-
| 11 || Network unreachable for TOS
|-
| 12 || Host unreachable for TOS
|-
|-
| 13 || Communication administratively prohibited
| 13 || Communication administratively prohibited
|-
| 14 || Host Precedence Violation
|-
| 15 || Precedence cutoff in effect
|-
| 4 – Source Quench
| 0 || Source quench (congestion control)
|-
|rowspan=4| 5 – Redirect Message
| 0 || Redirect Datagram for the Network
|-
| 1 || Redirect Datagram for the Host
|-
| 2 || Redirect Datagram for the TOS & network
|-
| 3 || Redirect Datagram for the TOS & host
|-
| 6 || || Alternate Host Address
|-
| 7 || || ''Reserved''
|-
|-
| 8 – Echo Request
| 8 – Echo Request
| 0 || Echo request (used to ping)
| 0 || Echo request (used to ping)
|-
| 9 – Router Advertisement
| 0 || Router Advertisement
|-
| 10 – Router Solicitation
| 0 || Router discovery/selection/solicitation
|-
|-
|rowspan=2| 11 – Time Exceeded
|rowspan=2| 11 – Time Exceeded
Line 89: Line 52:
|-
|-
| 1 || Fragment reassembly time exceeded
| 1 || Fragment reassembly time exceeded
|-
|rowspan=3| 12 – Parameter Problem: Bad IP header
| 0 || Pointer indicates the error
|-
| 1 || Missing a required option
|-
| 2 || Bad length
|-
|-
| 13 – Timestamp
| 13 – Timestamp
Line 102: Line 58:
| 14 – Timestamp Reply
| 14 – Timestamp Reply
| 0 || Timestamp reply
| 0 || Timestamp reply
|-
| 15 – Information Request
| 0 || Information Request
|-
| 16 – Information Reply
| 0 || Information Reply
|-
| 17 – Address Mask Request
| 0 || Address Mask Request
|-
| 18 – Address Mask Reply
| 0 || Address Mask Reply
|}
|}
</center>
</center>



= Troubleshooting =
= Troubleshooting =