OpenStack: Difference between revisions

 
(13 intermediate revisions by the same user not shown)
Line 14:
Horizon
 
= Installation using PackStack =
Source: [https://www.tecmint.com/openstack-installation-guide-rhel-centos/ tecmint.com]
 
Line 111:
Credentials can be found (if you haven’t set it in the answers.txt file) in below file:
cat keystonerc_admin
 
= Installation using DevStack =
 
Source: [https://www.techrepublic.com/article/how-to-install-openstack-on-a-single-ubuntu-server-virtual-machine techrepublic.com]
{{UC}}
 
= Verification =
Line 131 ⟶ 136:
 
openstack image list
<pre style="width: 1500px; overflow-x: scroll;">
+--------------------------------------+-------------------------------------------------------------------------------------------------------------+--------+
| ID | Name | Status |
Line 138 ⟶ 144:
| 614e8dda-97c3-43c4-a986-0395357ff9d9 | cirros-raw | active |
+--------------------------------------+-------------------------------------------------------------------------------------------------------------+--------+
</pre>
 
Create an instance:
useUse vip4 Networks for it as it is a Server
 
neutron agent-list
<pre style="width: 1500px; overflow-x: scroll;">
+--------------------------------------+--------------------+------------------+-------------------+-------+----------------+---------------------------+
| id | agent_type | host | availability_zone | alive | admin_state_up | binary |
+--------------------------------------+--------------------+------------------+-------------------+-------+----------------+---------------------------+
| 293e5768-18ff-4733-aeaa-3faeff3f0165 | DHCP agent | cloud.centos.lan | nova | :-) | True | neutron-dhcp-agent |
| 2ee38f4f-351f-4a86-8f37-635ca07cc6f1 | Open vSwitch agent | cloud.centos.lan | | :-) | True | neutron-openvswitch-agent |
| cc037a05-0873-4fbd-8b44-85ec046ca264 | Metadata agent | cloud.centos.lan | | :-) | True | neutron-metadata-agent |
| eec3cee5-b3a1-4f98-85e7-89d6f5584d77 | L3 agent | cloud.centos.lan | nova | :-) | True | neutron-l3-agent |
| f8f85b4e-73f0-4636-9bef-a7cb68394c63 | Metering agent | cloud.centos.lan | | :-) | True | neutron-metering-agent |
+--------------------------------------+--------------------+------------------+-------------------+-------+----------------+---------------------------+
</pre>
 
= Troubleshooting =
Line 218 ⟶ 238:
Restart Nova Compute Service
service openstack-nova-compute restart
 
Check Images in Glance
<pre style="width: 1500px; overflow-x: scroll;">
> glance image-list
+--------------------------------------+-------------------------------------------------------------------------------------------------------------+
| ID | Name |
+--------------------------------------+-------------------------------------------------------------------------------------------------------------+
| 7d95c733-3279-47f3-bbc2-047e1d3cb3b7 | Avi-SE-17.2.12-9128-cloud-5f5b017e-dbf9-4ab2-a1cb-b5de3bed6fc2-cluster-c820efe7-2e24-4a14-9a7f-c2df55477599 |
| 18227c90-22fa-4bf1-8497-7a4419a00473 | cirros-qcow2 |
| 614e8dda-97c3-43c4-a986-0395357ff9d9 | cirros-raw |
| 4fc86d84-2fa0-47bc-919e-efd2d8f1031d | cirros-web |
+--------------------------------------+-------------------------------------------------------------------------------------------------------------+
</pre>
 
Check image details
<pre style="width: 1500px; overflow-x: scroll;">
> glance image-show 4fc86d84-2fa0-47bc-919e-efd2d8f1031d
+------------------+--------------------------------------+
| Property | Value |
+------------------+--------------------------------------+
| checksum | 097e8befc3def6267eeab69e3db0f220 |
| container_format | bare |
| created_at | 2018-09-21T09:57:41Z |
| disk_format | qcow2 |
| id | 4fc86d84-2fa0-47bc-919e-efd2d8f1031d |
| min_disk | 0 |
| min_ram | 0 |
| name | cirros-web |
| owner | d9b6b382a3ed45d1aa0f6c8dacf93176 |
| protected | False |
| size | 20709376 |
| status | active |
| tags | [] |
| updated_at | 2018-09-21T09:57:41Z |
| virtual_size | None |
| visibility | public |
+------------------+--------------------------------------+
</pre>
 
 
> openstack hypervisor list
+----+---------------------+-----------------+------------+-------+
| ID | Hypervisor Hostname | Hypervisor Type | Host IP | State |
+----+---------------------+-----------------+------------+-------+
| 1 | cloud.centos.lan | QEMU | 10.10.30.8 | up |
+----+---------------------+-----------------+------------+-------+
 
 
> openstack compute service list
+----+------------------+------------------+----------+---------+-------+----------------------------+
| ID | Binary | Host | Zone | Status | State | Updated At |
+----+------------------+------------------+----------+---------+-------+----------------------------+
| 3 | nova-conductor | cloud.centos.lan | internal | enabled | up | 2018-09-25T04:40:19.000000 |
| 4 | nova-scheduler | cloud.centos.lan | internal | enabled | up | 2018-09-25T04:40:20.000000 |
| 5 | nova-consoleauth | cloud.centos.lan | internal | enabled | up | 2018-09-25T04:40:17.000000 |
| 6 | nova-compute | cloud.centos.lan | nova | enabled | up | 2018-09-25T04:40:15.000000 |
+----+------------------+------------------+----------+---------+-------+----------------------------+
 
 
> openstack service list
+----------------------------------+------------+----------------+
| ID | Name | Type |
+----------------------------------+------------+----------------+
| 0a438bbc780f44f9b66371cfa39a542d | placement | placement |
| 19b41de10cba46f58a11187fbdae3eaf | gnocchi | metric |
| 36c9559264b74544a51e0d4b1e7deb3d | heat-cfn | cloudformation |
| 4014b4d990164799832407480d985b59 | ceilometer | metering |
| 66969875070d46c09e67e20fbb169b51 | swift | object-store |
| 6a86847bb0074c399bdd8db17a0d765b | heat | orchestration |
| 73f00b0163f5483faac9e89291c2f414 | neutron | network |
| 854a73ec550d40ef8aef57f0961df5c6 | cinder | volume |
| 8a2d2ffae2f54d3cbab3b1b5611c1119 | cinderv3 | volumev3 |
| a111492334684364ae305d1bb61d8455 | aodh | alarming |
| a951b997549848e7ac93c01ccaf23aab | glance | image |
| e08b87f75da24ba59ca9046e91fea51c | nova | compute |
| f073ee492e0f4349810d5a2b9e3d94f8 | keystone | identity |
| f27c21ecca90427298f3a9af62013602 | cinderv2 | volumev2 |
+----------------------------------+------------+----------------+
 
> openstack endpoint list | grep -i placement
<pre style="width: 1500px; overflow-x: scroll;">
| 07802b28b40f4cfd8308b4351a5092ee | RegionOne | placement | placement | True | public | http://10.10.30.8:8778/placement |
| 2fa60fbbb5214f45953540a071efaffe | RegionOne | placement | placement | True | internal | http://10.10.30.8:8778/placement |
| b76395b1badb4a2bb462f35e35b71522 | RegionOne | placement | placement | True | admin | http://10.10.30.8:8778/placement |
</pre>
 
> netstat -an | grep -i 8778
tcp 0 0 0.0.0.0:8778 0.0.0.0:* LISTEN
tcp 1 0 10.10.30.8:59868 10.10.30.8:8778 CLOSE_WAIT
tcp 0 0 10.10.30.8:8778 10.10.30.8:58828 TIME_WAIT
tcp 0 0 10.10.30.8:8778 10.10.30.8:59868 FIN_WAIT2
 
> neutron agent-list
<pre style="width: 1500px; overflow-x: scroll;">
+--------------------------------------+--------------------+------------------+-------------------+-------+----------------+---------------------------+
| id | agent_type | host | availability_zone | alive | admin_state_up | binary |
+--------------------------------------+--------------------+------------------+-------------------+-------+----------------+---------------------------+
| 293e5768-18ff-4733-aeaa-3faeff3f0165 | DHCP agent | cloud.centos.lan | nova | :-) | True | neutron-dhcp-agent |
| 2ee38f4f-351f-4a86-8f37-635ca07cc6f1 | Open vSwitch agent | cloud.centos.lan | | :-) | True | neutron-openvswitch-agent |
| cc037a05-0873-4fbd-8b44-85ec046ca264 | Metadata agent | cloud.centos.lan | | :-) | True | neutron-metadata-agent |
| eec3cee5-b3a1-4f98-85e7-89d6f5584d77 | L3 agent | cloud.centos.lan | nova | :-) | True | neutron-l3-agent |
| f8f85b4e-73f0-4636-9bef-a7cb68394c63 | Metering agent | cloud.centos.lan | | :-) | True | neutron-metering-agent |
+--------------------------------------+--------------------+------------------+-------------------+-------+----------------+---------------------------+
</pre>
 
> nano /etc/nova/nova.conf
virt_type = qemu
 
 
> ip netns
qdhcp-4d8df480-f1ec-413a-8500-a2e05caba55d (id: 4)
qdhcp-208f9e3c-5e66-47a1-95d3-02c9860d122a (id: 3)
qdhcp-98e9a9df-2698-44cd-95b1-905fbbbe1165 (id: 1)
qdhcp-bd58da20-f41b-483f-bee0-55f5e51b7d9a (id: 2)
qrouter-73240828-df62-4c02-b214-be6ee9572bda (id: 0)
 
> ip netns exec qrouter-73240828-df62-4c02-b214-be6ee9572bda bash
 
> ping 10.0.3.5
PING 10.0.3.5 (10.0.3.5) 56(84) bytes of data.
64 bytes from 10.0.3.5: icmp_seq=1 ttl=64 time=4.44 ms
64 bytes from 10.0.3.5: icmp_seq=2 ttl=64 time=0.879 ms
^C
--- 10.0.3.5 ping statistics ---
2 packets transmitted, 2 received, 0% packet loss, time 1000ms
rtt min/avg/max/mdev = 0.879/2.661/4.444/1.783 ms
 
== Aodh Exception ==