Jump to content

Cheatsheet: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 4:
 
 
 
= ARP vs MAC Table =
<center>
{| class="wikitable"
|-
! ARP Table !! MAC Table (or CAM Table)
|-
| Layer3 address to Layer2 address resolution || Layer2 address to Interface binding
|-
| Matches IP addresses to MAC addresses || Maps Ports to MAC addresses
|-
| Needed to forward packets at layer 3 || Used to Switch frames to the right output interface
|-
| Kept by L3 devices || Kept only by L2 devices
|-
| No entry for dest IP address, machine will send ARP request || If no entry, switch will flood the frame
|-
| Default timeout is 4 hours || Default timeout is 5 minutes
|-
| Filled by each ARP reply || Filled by source MAC of each frame passing through switch
|}
</center>
<br />
 
= Fragmentation =
Line 447 ⟶ 470:
Timeout Value is maximum time before a half-completed connection is dropped from the queue
The range is 0–50s; default is 20s
 
= ARP vs MAC Table =
<center>
{| class="wikitable"
|-
! ARP Table !! MAC Table (or CAM Table)
|-
| Layer3 address to Layer2 address resolution || Layer2 address to Interface binding
|-
| Matches IP addresses to MAC addresses || Maps Ports to MAC addresses
|-
| Needed to forward packets at layer 3 || Used to Switch frames to the right output interface
|-
| Kept by L3 devices || Kept only by L2 devices
|-
| No entry for dest IP address, machine will send ARP request || If no entry, switch will flood the frame
|-
| Default timeout is 4 hours || Default timeout is 5 minutes
|-
| Filled by each ARP reply || Filled by source MAC of each frame passing through switch
|}
</center>
<br />
Cookies help us deliver our services. By using our services, you agree to our use of cookies.